Pricing calculator
Choose one of the ready-made editions or build a configuration for your own tasks. The calculation is for reference only: we will prepare the final proposal after clarifying your requirements.
User license type
| Option | Start A pilot project or a single site | Standard Operational service of an enterprise | Enterprise Industrial operation | Custom build A configuration for your tasks |
|---|---|---|---|---|
| Users, named | 1 | 10 | 50 | 10 |
| Report templates | 10 | 50 | 100 | 50 |
| Application server | ✓ | ✓ | ✓ | ✓ |
| Redundancy option | — | ✓ | ✓ | |
| "Equipment operating time" module | — | — | ✓ | |
| "Switchover forms" module | — | — | — | |
| License cost | 796 000 ₽ | 3 378 000 ₽ | 7 454 000 ₽ | 3 058 000 ₽ |
| Technical support, 1st year | Free | Free | Free | Free |
| Technical support, from the 2nd year | 135 320 ₽ / year | 574 260 ₽ / year | 1 267 180 ₽ / year | 519 860 ₽ / year |
| License articles | TD_SYS, TD_USR_1, TD_REP_10 | TD_RED, TD_USR_10, TD_REP_50 | TD_RED, TD_USR_50, TD_REP_100, TD_OT | TD_SYS, TD_USR_10, TD_REP_50 |
| Order | Order | Order | Order |
Technical support
Warranty technical support during the first year of use is provided free of charge. After that, one year of technical support costs 17% of the total license cost at current prices + VAT.
Training of administrators and users
| Course | Duration | Price per person, VAT included* |
|---|---|---|
| Report designer | 3 d. | 141 520 ₽ |
| Equipment operating time | 1 d. | 70 760 ₽ |
| Automated switchover forms | 1 d. | 70 760 ₽ |
* The price applies to training at the training center in Samara or remotely. For training at the customer's site, the instructor's travel, accommodation and per diem expenses are paid additionally.